MDPE Pipe

Our Products
VolstarTM MDPE Pipe

VolstarTM MDPE pipes, compliant with ISO 4427-2 standards, offer superior strength and minimal maintenance.

Available in diameters ranging from 20mm to 400mm, choose from blue, yellow, or black variants to suit your project needs. Empower your infrastructure with VolstarTM MDPE pipes for unmatched reliability and efficiency.

Dimension Chart

Size / ODO DPN 25PN 20PN 16PN 12.5PN 10
Wall ThickWall ThickWall ThickWall ThickWall Thick
MinMaxMinMaxMinMaxMinMaxMinMaxMinMax
20 + 0.3 20 20.3 2.3 2.8 2.8 3.3 3.4 4
25 + 0.3 25 25.3 2.3 2.8 3.3 3.4; 4.2 4.2 4.9
32 + 0.3 32 32.3 2.3 2.8 3 3.5 3.6 4.2 4.4 5.4 5.4 6.2
40 + 0.4 40 40.4 2 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.7 6.7 7.6
50 + 0.5 50 50.5 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 8.4 8.4 9.5
63 + 0.6 63 63.6 2 2.4 3 3.5 4.4 5 5.8 6.6 7 7.9 8.6 10.5 10.5 11.8
75 + 0.7 75 75.7 2.3 2.8 3.6 4.2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 12.5 12.5 14
90 + 0.9 90 90.9 2.8 3.3 4.3 5 6.3 7.2 8.2 9.3 10 11.2 12.2 15 15 16.7
110 + 1.0 110 111 3.4 4 5.3 6.1 7.7 8.7 10 11.2 12.3 13.8 14.9 18.4 18.4 20.5
125 + 1.2 125 126 3.8 4.4 6 6.8 8.8 9.9 11.4 12.8 13.9 15.5 16.9 20.9 20.9 23.2
140 + 1.3 140 141 4.3 5 6.7 7.6 9.8 11 12.8 14.3 15.6 17.4 19 23.4 23.4 26
160 + 1.5 160 162 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 26.7 26.7 29.6
180 + 1.7 180 182 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20 22.2 24.4 30 30 33.2
200 + 1.8 200 202 6.1 7 9.6 10.8 14 15.6 18.2 20.3 22.3 24.8 27.1 33.4 33.4 37
225 + 2.1 225 227 6.9 7.8 10.8 12.1 15.7 17.5 20.5 22.8 25 27.7 30.5 37.5 37.5 41.5
250 + 2.3 250 252 7.6 8.6 12 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 41.7 41.7 46.1
280 + 2.6 280 283 8.5 9.6 13.4 15 19.6 21.8 25.5 28.3 31.2 34.6 37.9 46.7 46.7 51.6
315 + 2.9 315 318 9.6 10.8 15 16.7 22 24.4 28.7 31.8 35 38.7 42.6 52.5 52.5 58
355 + 3.2 355 358 10.8 12.1 17 18.9 24.8 27.5 32.3 35.8 39.5 43.7 48 53 59.2 65.4
400 + 3.6 400 404 12.2 14.3 19.1 22.2 28 32.4 36.4 42.1 44.5 51.4 54.1 62.5
Size / ODO DPN 25PN 20PN 16PN 12.5PN 10
Wall ThickWall ThickWall ThickWall ThickWall Thick
--MinMinMinMinMinMinMinMinMinMin
20 + 0.3 20 20.3 2.3 2.8 2.8 3.3 3.4 4
25 + 0.3 25 25.3 2.3 2.8 3.3 3.4; 4.2 4.2 4.9
32 + 0.3 32 32.3 2.3 2.8 3 3.5 3.6 4.2 4.4 5.4 5.4 6.2
40 + 0.4 40 40.4 2 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.7 6.7 7.6
50 + 0.5 50 50.5 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 8.4 8.4 9.5
63 + 0.6 63 63.6 2 2.4 3 3.5 4.4 5 5.8 6.6 7 7.9 8.6 10.5 10.5 11.8
75 + 0.7 75 75.7 2.3 2.8 3.6 4.2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 12.5 12.5 14
90 + 0.9 90 90.9 2.8 3.3 4.3 5 6.3 7.2 8.2 9.3 10 11.2 12.2 15 15 16.7
110 + 1.0 110 111 3.4 4 5.3 6.1 7.7 8.7 10 11.2 12.3 13.8 14.9 18.4 18.4 20.5
125 + 1.2 125 126 3.8 4.4 6 6.8 8.8 9.9 11.4 12.8 13.9 15.5 16.9 20.9 20.9 23.2
140 + 1.3 140 141 4.3 5 6.7 7.6 9.8 11 12.8 14.3 15.6 17.4 19 23.4 23.4 26
160 + 1.5 160 162 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 26.7 26.7 29.6
180 + 1.7 180 182 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20 22.2 24.4 30 30 33.2
200 + 1.8 200 202 6.1 7 9.6 10.8 14 15.6 18.2 20.3 22.3 24.8 27.1 33.4 33.4 37
225 + 2.1 225 227 6.9 7.8 10.8 12.1 15.7 17.5 20.5 22.8 25 27.7 30.5 37.5 37.5 41.5
250 + 2.3 250 252 7.6 8.6 12 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 41.7 41.7 46.1
280 + 2.6 280 283 8.5 9.6 13.4 15 19.6 21.8 25.5 28.3 31.2 34.6 37.9 46.7 46.7 51.6
315 + 2.9 315 318 9.6 10.8 15 16.7 22 24.4 28.7 31.8 35 38.7 42.6 52.5 52.5 58
355 + 3.2 355 358 10.8 12.1 17 18.9 24.8 27.5 32.3 35.8 39.5 43.7 48 53 59.2 65.4
400 + 3.6 400 404 12.2 14.3 19.1 22.2 28 32.4 36.4 42.1 44.5 51.4 54.1 62.5

Your quotes are almost ready!

Please fillup the Request Form, No need to answer anymore questions, your refreshed quotes are waiting for you!

    Your quotes are almost ready!

    Please fillup the Request Form, No need to answer anymore questions, your refreshed quotes are waiting for you!